<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelb.us</title>
	<atom:link href="http://pixelb.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelb.us</link>
	<description>Graphic Design • Web Design • Branding</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:01:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ridgewater Investments</title>
		<link>http://pixelb.us/branding/ridgewater-investments/</link>
		<comments>http://pixelb.us/branding/ridgewater-investments/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=267</guid>
		<description><![CDATA[Logo designed for a new company specializing in land and property investment management. The design needed to portray wisdom and integrity as well as trustworthiness. Although this was a new company I needed to provide the client with a design that gave them an established look. After completion of the logo, I began the design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-269" title="ridgewaterlogo" src="http://pixelb.us/wp-content/uploads/2010/03/ridgewaterlogo.jpg" alt="" width="396" height="277" />Logo designed for a new company specializing in land and property investment management. The design needed to portray wisdom and integrity as well as trustworthiness. Although this was a new company I needed to provide the client with a design that gave them an established look.</p>
<p>After completion of the logo, I began the design of the letterhead and business cards, and then the <a href="http://ridgewaterinvestments.com" target="_blank">company website.</a></p>
<p><a href="http://ridgewaterinvestments.com"><img class="alignleft size-full wp-image-487" title="visitbutton" src="http://pixelb.us/wp-content/uploads/2010/03/visitbutton.png" alt="" width="262" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/ridgewater-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Document Storage Logo</title>
		<link>http://pixelb.us/branding/secure-document-storage-logo/</link>
		<comments>http://pixelb.us/branding/secure-document-storage-logo/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=216</guid>
		<description><![CDATA[This is a logo design for a new company offering a service for (obviously) secure document storage and needed a logo to reflect that idea. After brainstorming with the clients to get an idea for what they had in mind, I created a set of design comps to begin refining the logo and get to [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://pixelb.us/branding/secure-document-storage-logo/attachment/sdsllc2/' title='SDSLLC2'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/SDSLLC2-200x200.jpg" class="attachment-thumbnail" alt="SDSLLC2" title="SDSLLC2" /></a>
<a href='http://pixelb.us/branding/secure-document-storage-logo/attachment/sdsllc-indd/' title='SDSLLC.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/SDSLLClogos-1-200x200.jpg" class="attachment-thumbnail" alt="SDSLLC.indd" title="SDSLLC.indd" /></a>
<a href='http://pixelb.us/branding/secure-document-storage-logo/attachment/sdsllc-indd-2/' title='SDSLLC.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/SDSLLClogos-2-200x200.jpg" class="attachment-thumbnail" alt="SDSLLC.indd" title="SDSLLC.indd" /></a>
<a href='http://pixelb.us/branding/secure-document-storage-logo/attachment/sdsllc-indd-3/' title='SDSLLC.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/SDSLLClogos-3-200x200.jpg" class="attachment-thumbnail" alt="SDSLLC.indd" title="SDSLLC.indd" /></a>

<p>This is a logo design for a new company offering a service for (obviously) secure document storage and needed a logo to reflect that idea. After brainstorming with the clients to get an idea for what they had in mind, I created a set of design comps to begin refining the logo and get to a final design. Each design was created using only 2 colors for simplicity as well as saving on printing costs. With each logo design that I presented I included a stationery design at the client&#8217;s request.</p>
<p>This was my personal favorite of the designs though the client chose another design. Below are some examples of the designs I provided during the creative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/secure-document-storage-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Capital</title>
		<link>http://pixelb.us/branding/moore-capital/</link>
		<comments>http://pixelb.us/branding/moore-capital/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=212</guid>
		<description><![CDATA[Moore Capital is a new business in need of a logo design and branding strategy. I provided the client with three concepts including a 2 color design with logo elements that would be integrated into the company&#8217;s branding. The &#8220;owl&#8221; option was my favorite though the client chose &#8220;columns&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Moore Capital is a new business in need of a logo design and branding strategy. I provided the client with three concepts including a 2 color design with logo elements that would be integrated into the company&#8217;s branding. The &#8220;owl&#8221; option was my favorite though the client chose &#8220;columns&#8221;.</p>

<a href='http://pixelb.us/branding/moore-capital/attachment/moorecaplogos-indd/' title='MooreCapLogos.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/MooreCapitalLogo-4-200x200.jpg" class="attachment-thumbnail" alt="MooreCapLogos.indd" title="MooreCapLogos.indd" /></a>
<a href='http://pixelb.us/branding/moore-capital/attachment/moorecaplogos-indd-2/' title='MooreCapLogos.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/MooreCapitalLogo-3-200x200.jpg" class="attachment-thumbnail" alt="MooreCapLogos.indd" title="MooreCapLogos.indd" /></a>
<a href='http://pixelb.us/branding/moore-capital/attachment/moorecaplogos-indd-3/' title='MooreCapLogos.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/MooreCapitalLogo-5-200x200.jpg" class="attachment-thumbnail" alt="MooreCapLogos.indd" title="MooreCapLogos.indd" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/moore-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilates Revolution</title>
		<link>http://pixelb.us/branding/pilates-revolution/</link>
		<comments>http://pixelb.us/branding/pilates-revolution/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=208</guid>
		<description><![CDATA[Sometimes logo creation can be easy. I was hired to create the logo for Pilates Revolution &#8211; an in-home pilates gym. After one round of revisions we finalized the logo with this design and color scheme. Below are the original design comps I presented to the client.]]></description>
			<content:encoded><![CDATA[<p>Sometimes logo creation can be easy. I was hired to create the logo for Pilates Revolution &#8211; an in-home pilates gym. After one round of revisions we finalized the logo with this design and color scheme. Below are the original design comps I presented to the client.</p>

<a href='http://pixelb.us/branding/pilates-revolution/attachment/pilatesrevfinal/' title='pilatesREVfinal'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/pilatesREVfinal-200x200.jpg" class="attachment-thumbnail" alt="pilatesREVfinal" title="pilatesREVfinal" /></a>
<a href='http://pixelb.us/branding/pilates-revolution/attachment/pilateslogos-1/' title='pilatesLogos-1'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/pilatesLogos-1-200x200.jpg" class="attachment-thumbnail" alt="pilatesLogos-1" title="pilatesLogos-1" /></a>
<a href='http://pixelb.us/branding/pilates-revolution/attachment/pilateslogos-3/' title='pilatesLogos-3'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/pilatesLogos-3-200x200.jpg" class="attachment-thumbnail" alt="pilatesLogos-3" title="pilatesLogos-3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/pilates-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigglin Grasshopper Toys</title>
		<link>http://pixelb.us/branding/gigglin-grasshopper-toys/</link>
		<comments>http://pixelb.us/branding/gigglin-grasshopper-toys/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=203</guid>
		<description><![CDATA[Sometimes the creative process can be pretty extensive. After several meetings with the clients and trying to reproduce the client&#8217;s original &#8220;sketch&#8221; I created these designs. The client was selling unique, wooden, or organic material, toys and clothes for children. I needed to relate those kinds of ideas into a logo. The round logo pictured [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the creative process can be pretty extensive. After several meetings with the clients and trying to reproduce the client&#8217;s original &#8220;sketch&#8221; I created these designs.</p>
<p>The client was selling unique, wooden, or organic material, toys and clothes for children. I needed to relate those kinds of ideas into a logo.</p>
<p>The round logo pictured here was my personal favorite although it was not the choice of the client.</p>

<a href='http://pixelb.us/branding/gigglin-grasshopper-toys/attachment/giggle-indd/' title='giggle.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/giggle-thumb-200x200.jpg" class="attachment-thumbnail" alt="giggle.indd" title="giggle.indd" /></a>
<a href='http://pixelb.us/branding/gigglin-grasshopper-toys/attachment/giggle-indd-2/' title='giggle.indd'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/giggle-3-200x200.jpg" class="attachment-thumbnail" alt="giggle.indd" title="giggle.indd" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/gigglin-grasshopper-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring Grandparents</title>
		<link>http://pixelb.us/branding/caring-grandparents/</link>
		<comments>http://pixelb.us/branding/caring-grandparents/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=196</guid>
		<description><![CDATA[caringgrandparents.com is a custom wordpress driven site designed to promote grandparents rights. The logo needed to be simple and established. The loop on the letter G ties grand &#38; parents together and I like the idea that caring is what makes grandparents grand! The website utilizes wordpress as CMS to take full advantage of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-400" title="CaringGrandparentsLogo.indd" src="http://pixelb.us/wp-content/uploads/2010/03/CaringGrandparentsLogo1.jpg" alt="" width="477" height="300" />caringgrandparents.com is a custom wordpress driven site designed to promote grandparents rights. The logo needed to be simple and established. The loop on the letter G ties grand &amp; parents together and I like the idea that caring is what makes grandparents grand!</p>
<p>The <a href="http://caringgrandparents.com" target="_blank">website</a> utilizes wordpress as CMS to take full advantage of the SEO benefits as well as putting content control in the clients hands. Other technologies used in the function of caringgrandparents.com are PHP, MySQL, CSS, &amp; HTML. Custom features to the site include ad space, name capture, as well as a custom design.</p>
<p>The greatest benefit that I see to a design like this is the capacity to organize a large amount of content &#8211; There are several months of published articles and resources on the site. The grid and structure of the design along with the stability of wordpress to manage the backend of the site is a perfect pairing or form and function.</p>
<p><a href="http://caringgrandparents.com"><img class="alignleft size-full wp-image-489" title="caringgrandparents.com" src="http://pixelb.us/wp-content/uploads/2010/03/visitbutton1.png" alt="" width="262" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/caring-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Freaks and Registry</title>
		<link>http://pixelb.us/branding/compliance-freaks-and-registry/</link>
		<comments>http://pixelb.us/branding/compliance-freaks-and-registry/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=193</guid>
		<description><![CDATA[details coming soon&#8230; I promise!]]></description>
			<content:encoded><![CDATA[<p>details coming soon&#8230; I promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/compliance-freaks-and-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And-Pack Logo</title>
		<link>http://pixelb.us/print/and-pack-logo/</link>
		<comments>http://pixelb.us/print/and-pack-logo/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=176</guid>
		<description><![CDATA[This was a new logo designed for a new business. And Pack provides industrial packing materials &#8211; most of which come in roll form. I played on that idea in creating the logo. Letterhead Package was designed for this as well as the logo.]]></description>
			<content:encoded><![CDATA[<p>This was a new logo designed for a new business. And Pack provides industrial packing materials &#8211; most of which come in roll form. I played on that idea in creating the logo. Letterhead Package was designed for this as well as the logo.</p>

<a href='http://pixelb.us/print/and-pack-logo/attachment/apfinallogocomp1/' title='APFinallogocomp1'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/APFinallogocomp1-200x200.jpg" class="attachment-thumbnail" alt="APFinallogocomp1" title="APFinallogocomp1" /></a>
<a href='http://pixelb.us/print/and-pack-logo/attachment/andpacklogo/' title='andpacklogo'><img width="200" height="200" src="http://pixelb.us/wp-content/uploads/2010/03/andpacklogo-200x200.jpg" class="attachment-thumbnail" alt="andpacklogo" title="andpacklogo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/print/and-pack-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea&#8217;s Downtown Two</title>
		<link>http://pixelb.us/print/chelseas-downtown-two/</link>
		<comments>http://pixelb.us/print/chelseas-downtown-two/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=199</guid>
		<description><![CDATA[Details coming soon&#8230; I promise!]]></description>
			<content:encoded><![CDATA[<p>Details coming soon&#8230; I promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/print/chelseas-downtown-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck Clutch Amps</title>
		<link>http://pixelb.us/branding/stuck-clutch-amps/</link>
		<comments>http://pixelb.us/branding/stuck-clutch-amps/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Branding]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pixelb.us/?p=102</guid>
		<description><![CDATA[This rocks! I was hired to develop the logo and website for the Stuck Clutch Amps Collection. Fender made a series of amplifiers in 1968 with some newly designed features and a local collector has every one of them. I was hired to first photograph the collection, design a logo to represent the group as [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://pixelb.us/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/102.jpg&amp;w=&amp;h=&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="alignleft size-medium wp-image-187" title="red-stage" src="http://pixelb.us/wp-content/uploads/2009/12/red-stage-590x472.jpg" alt="" width="590" height="472" />This rocks! I was hired to develop the logo and website for the Stuck Clutch Amps Collection. Fender made a series of amplifiers in 1968 with some newly designed features and a local collector has every one of them.</p>
<p>I was hired to first photograph the collection, design a logo to represent the group as a whole, and design a web site that showcases each of the amplifiers.</p>
<p>This was such a fun project for me to work on because of my love for music and instruments &#8211; especially Fender Amps ( I own a vintage replica amp myself )</p>
<p>The site uses wordpress as the content management system and the design and photography is all my original work. Go check out the website at <a href="http://stuckclutchamps.com" target="_blank">stuckclutchamps.com</a> &#8211; did you notice the knobs are tuned to 1968?</p>
<p><a href="http://stuckclutchamps.com"><img class="alignleft size-full wp-image-491" title="stuckclutchamps.com" src="http://pixelb.us/wp-content/uploads/2009/12/visitbutton.png" alt="" width="262" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelb.us/branding/stuck-clutch-amps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
